Nothing to list here.
Summary
| Language code | zh-HK | |
|---|---|---|
| English name of the language | Chinese (Traditional, Hong Kong) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 6,887,414 | |
| Plural: Default plural 206 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
10/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 43,263 | 259,035 | 2,062,720 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 59% | 25,754 | 53% | 138,668 | 53% | 1,113,695 |
| Translated | 62% | 27,224 | 54% | 140,169 | 54% | 1,124,023 |
| Needs editing | 1% | 607 | 1% | 2,866 | 1% | 21,818 |
| Read-only | 3% | 1,470 | 1% | 1,501 | 1% | 10,328 |
| Failing checks | 5% | 2,175 | 11% | 30,946 | 12% | 250,712 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 35% | 15,432 | 44% | 116,000 | 44% | 916,879 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+63%
−100%
Contributors
+100%
| No matching activity found. |