Nothing to list here.
Summary
| Language code | zh-CN | |
|---|---|---|
| English name of the language | Chinese (Simplified) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,266,066,359 | |
| Plural: Default plural 269 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
10/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 47,518 | 259,898 | 2,071,196 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 60% | 28,846 | 60% | 158,181 | 61% | 1,267,061 |
| Translated | 63% | 30,299 | 61% | 159,656 | 61% | 1,280,957 |
| Needs editing | 1% | 836 | 1% | 4,429 | 1% | 35,660 |
| Read-only | 3% | 1,453 | 1% | 1,475 | 1% | 13,896 |
| Failing checks | 10% | 4,781 | 15% | 40,573 | 15% | 319,109 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 34% | 16,383 | 36% | 95,813 | 36% | 754,579 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+63%
−25%
Contributors
+100%
| No matching activity found. |