Nothing to list here.
Summary
| Language code | zh-CN | |
|---|---|---|
| English name of the language | Chinese (Simplified) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,266,066,359 | |
| Plural: Default plural 264 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
06/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 47,155 | 256,890 | 2,047,416 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 61% | 28,755 | 61% | 158,104 | 61% | 1,266,244 |
| Translated | 64% | 30,204 | 62% | 159,575 | 62% | 1,280,096 |
| Needs editing | 1% | 823 | 1% | 4,287 | 1% | 34,552 |
| Read-only | 3% | 1,449 | 1% | 1,471 | 1% | 13,852 |
| Failing checks | 10% | 4,916 | 16% | 41,343 | 15% | 324,909 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 34% | 16,128 | 36% | 93,028 | 35% | 732,768 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+4%
Hosted strings
+100%
+2%
Translated
+61%
+25%
Contributors
+100%
| No matching activity found. |