Nothing to list here.
Summary
| Language code | zh-CN | |
|---|---|---|
| English name of the language | Chinese (Simplified) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,266,066,359 | |
| Plural: Default plural 264 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
08/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 47,270 | 258,330 | 2,059,326 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 60% | 28,746 | 61% | 158,059 | 61% | 1,265,891 |
| Translated | 63% | 30,198 | 61% | 159,534 | 62% | 1,279,786 |
| Needs editing | 1% | 824 | 1% | 4,343 | 1% | 35,026 |
| Read-only | 3% | 1,452 | 1% | 1,475 | 1% | 13,895 |
| Failing checks | 10% | 4,765 | 15% | 40,510 | 15% | 318,623 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 34% | 16,248 | 36% | 94,453 | 36% | 744,514 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+64%
+20%
Contributors
+100%
| No matching activity found. |