Nothing to list here.
Summary
| Language code | tr-TR | |
|---|---|---|
| English name of the language | Turkish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 80,360,705 | |
| Plural: Default plural 242 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
10/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 51,111 | 270,700 | 2,158,301 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 59% | 30,247 | 53% | 145,279 | 54% | 1,168,538 |
| Translated | 62% | 31,773 | 54% | 146,833 | 54% | 1,182,830 |
| Needs editing | 2% | 1,139 | 1% | 4,291 | 1% | 33,099 |
| Read-only | 2% | 1,526 | 1% | 1,554 | 1% | 14,292 |
| Failing checks | 9% | 4,854 | 13% | 35,336 | 13% | 293,161 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 35% | 18,199 | 44% | 119,576 | 43% | 942,372 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+62%
—
Contributors
+100%
| No matching activity found. |