Nothing to list here.
Summary
| Language code | tr-TR | |
|---|---|---|
| English name of the language | Turkish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 80,360,705 | |
| Plural: Default plural 237 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
08/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 50,905 | 269,594 | 2,150,027 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 59% | 30,253 | 54% | 145,455 | 54% | 1,169,876 |
| Translated | 62% | 31,778 | 54% | 147,009 | 55% | 1,184,167 |
| Needs editing | 2% | 1,124 | 1% | 4,053 | 1% | 31,344 |
| Read-only | 2% | 1,525 | 1% | 1,554 | 1% | 14,291 |
| Failing checks | 9% | 4,846 | 13% | 35,148 | 13% | 291,968 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 35% | 18,003 | 43% | 118,532 | 43% | 934,516 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
+1%
Translated
+62%
−100%
Contributors
+100%
| No matching activity found. |