Nothing to list here.
Summary
| Language code | tr-TR | |
|---|---|---|
| English name of the language | Turkish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 80,360,705 | |
| Plural: Default plural 225 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
06/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 49,143 | 260,592 | 2,073,082 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 58% | 28,942 | 53% | 139,363 | 54% | 1,118,241 |
| Translated | 62% | 30,531 | 54% | 140,991 | 54% | 1,132,603 |
| Needs editing | 1% | 893 | 1% | 3,211 | 1% | 24,553 |
| Read-only | 3% | 1,589 | 1% | 1,628 | 1% | 14,362 |
| Failing checks | 10% | 4,998 | 12% | 33,499 | 13% | 277,948 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 36% | 17,719 | 44% | 116,390 | 44% | 915,926 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+8%
Hosted strings
+100%
+1%
Translated
+61%
+75%
Contributors
+100%
| No matching activity found. |