Nothing to list here.
Summary
| Language code | sv-SE | |
|---|---|---|
| English name of the language | Swedish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,932,871 | |
| Plural: Default plural 343 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
06/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 55,498 | 290,807 | 2,313,772 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 74% | 41,070 | 73% | 215,060 | 74% | 1,714,844 |
| Translated | 77% | 42,906 | 74% | 216,936 | 74% | 1,732,285 |
| Needs editing | 4% | 2,729 | 5% | 14,638 | 4% | 111,268 |
| Read-only | 3% | 1,836 | 1% | 1,876 | 1% | 17,441 |
| Failing checks | 12% | 7,187 | 24% | 71,766 | 24% | 567,291 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 17% | 9,863 | 20% | 59,233 | 20% | 470,219 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+3%
Hosted strings
+100%
+1%
Translated
+76%
+25%
Contributors
+100%
| No matching activity found. |