Nothing to list here.

Summary

Language code sl
Aliased language codes sl_sl, slv
English name of the language Slovenian
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 1,967,012
Plural: Default plural 105 translations
Number of plurals 4
Plural type One/two/few/other
Plurals One 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, …
Two 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, …
Few 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, …
Other 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, …
Plural formula n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3
Plural: gettext plural formula 0 translations
Number of plurals 4
Plural type Other/one/two/few
Plurals Other 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, …
One 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, …
Two 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, …
Few 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, …
Plural formula (n%100==1 ? 1 : n%100==2 ? 2 : n%100==3 || n%100==4 ? 3 : 0)
Plural: Qt Linguist plural 0 translations
Number of plurals 4
Plural type One/two/few/other
Plurals One 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, …
Two 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, …
Few 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, …
Other 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, …
Plural formula (n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3)
10/01/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 2,955 8,711 62,094
Approved 0% 0 0% 0 0% 0
Waiting for review 83% 2,479 59% 5,195 59% 36,742
Translated 83% 2,479 59% 5,195 59% 36,742
Needs editing 6% 190 34% 2,966 33% 21,047
Read-only 0% 0 0% 0 0% 0
Failing checks 21% 646 46% 4,089 46% 28,619
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 9% 286 6% 550 6% 4,305

Quick numbers

7,754
Hosted words
2,862
Hosted strings
85%
Translated
and previous 30 days

Trends of last 30 days

—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+85%
—
Contributors
—
No matching activity found.
Browse all changes for this language