Nothing to list here.

Summary

Language code sl-SI
English name of the language Slovenian
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 1,973,179
Plural: Default plural 180 translations
Number of plurals 4
Plural type One/two/few/other
Plurals One 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, …
Two 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, …
Few 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, …
Other 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, …
Plural formula n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3
Plural: gettext plural formula 0 translations
Number of plurals 4
Plural type Other/one/two/few
Plurals Other 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, …
One 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, …
Two 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, …
Few 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, …
Plural formula (n%100==1 ? 1 : n%100==2 ? 2 : n%100==3 || n%100==4 ? 3 : 0)
Plural: Qt Linguist plural 0 translations
Number of plurals 4
Plural type One/two/few/other
Plurals One 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, …
Two 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, …
Few 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, …
Other 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, …
Plural formula (n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3)
08/03/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 43,241 255,122 2,040,283
Approved 0% 0 0% 0 0% 0
Waiting for review 58% 25,328 55% 141,320 55% 1,141,152
Translated 62% 26,890 56% 142,912 56% 1,152,074
Needs editing 2% 1,290 3% 7,673 3% 63,040
Read-only 3% 1,562 1% 1,592 1% 10,922
Failing checks 6% 2,713 9% 22,969 9% 193,649
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 34% 15,061 40% 104,537 40% 825,169

Quick numbers

255 k
Hosted words
43,238
Hosted strings
62%
Translated
and previous 30 days

Trends of last 30 days

+3%
Hosted words
+100%
+4%
Hosted strings
+100%
+1%
Translated
+61%
−100%
Contributors
+100%
No matching activity found.
Browse all changes for this language