Nothing to list here.
Summary
| Language code | sk-SK | |
|---|---|---|
| English name of the language | Slovak | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 6,680,269 | |
| Plural: Default plural 161 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2)
|
|
06/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 31,369 | 190,862 | 1,514,862 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 56% | 17,628 | 52% | 100,394 | 52% | 793,105 |
| Translated | 60% | 18,958 | 53% | 101,746 | 52% | 801,821 |
| Needs editing | 1% | 200 | 1% | 1,520 | 1% | 10,981 |
| Read-only | 4% | 1,330 | 1% | 1,352 | 1% | 8,716 |
| Failing checks | 6% | 2,106 | 8% | 16,458 | 8% | 130,760 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 38% | 12,211 | 45% | 87,596 | 46% | 702,060 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+59%
−100%
Contributors
+100%
| No matching activity found. |