Nothing to list here.
Summary
| Language code | ro-RO | |
|---|---|---|
| English name of the language | Romanian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 22,187,407 | |
| Plural: Default plural 212 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
| Plural formula |
n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
| Plural formula |
(n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2)
|
|
10/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 45,499 | 251,348 | 2,002,162 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 49% | 22,629 | 43% | 109,919 | 44% | 887,137 |
| Translated | 53% | 24,194 | 44% | 111,513 | 45% | 901,896 |
| Needs editing | 3% | 1,403 | 2% | 6,841 | 2% | 55,172 |
| Read-only | 3% | 1,565 | 1% | 1,594 | 1% | 14,759 |
| Failing checks | 5% | 2,711 | 5% | 14,836 | 6% | 121,179 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 43% | 19,902 | 52% | 132,994 | 52% | 1,045,094 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+53%
—
Contributors
+100%
| No matching activity found. |