Nothing to list here.
Summary
| Language code | ro-RO | |
|---|---|---|
| English name of the language | Romanian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 22,187,407 | |
| Plural: Default plural 195 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
| Plural formula |
n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
| Plural formula |
(n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2)
|
|
06/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 43,531 | 241,240 | 1,916,932 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 48% | 21,251 | 43% | 103,757 | 43% | 834,455 |
| Translated | 52% | 22,882 | 43% | 105,428 | 44% | 849,343 |
| Needs editing | 2% | 1,111 | 2% | 5,648 | 2% | 45,578 |
| Read-only | 3% | 1,631 | 1% | 1,671 | 1% | 14,888 |
| Failing checks | 6% | 2,904 | 6% | 14,869 | 6% | 121,849 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 44% | 19,538 | 53% | 130,164 | 53% | 1,022,011 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+4%
Hosted strings
+100%
+2%
Translated
+50%
+66%
Contributors
+100%
| No matching activity found. |