Nothing to list here.
Summary
| Language code | pl-PL | |
|---|---|---|
| English name of the language | Polish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 41,077,398 | |
| Plural: Default plural 388 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
06/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 57,305 | 304,195 | 2,427,710 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 77% | 44,516 | 79% | 241,011 | 79% | 1,922,607 |
| Translated | 80% | 46,413 | 79% | 242,958 | 79% | 1,940,328 |
| Needs editing | 3% | 2,130 | 3% | 12,024 | 3% | 94,238 |
| Read-only | 3% | 1,897 | 1% | 1,947 | 1% | 17,721 |
| Failing checks | 9% | 5,455 | 16% | 51,611 | 16% | 411,511 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 15% | 8,762 | 16% | 49,213 | 16% | 393,144 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+5%
Hosted strings
+100%
—
Translated
+80%
+25%
Contributors
+100%
| No matching activity found. |