Nothing to list here.
Summary
| Language code | nl-NL | |
|---|---|---|
| English name of the language | Dutch | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 31,765,645 | |
| Plural: Default plural 468 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
08/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 65,051 | 340,115 | 2,726,193 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 77% | 50,596 | 78% | 268,598 | 79% | 2,156,079 |
| Translated | 80% | 52,663 | 79% | 270,705 | 79% | 2,176,272 |
| Needs editing | 5% | 3,270 | 4% | 16,731 | 4% | 127,285 |
| Read-only | 3% | 2,067 | 1% | 2,107 | 1% | 20,193 |
| Failing checks | 11% | 7,517 | 19% | 67,158 | 19% | 535,203 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 14% | 9,118 | 15% | 52,679 | 15% | 422,636 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+81%
+33%
Contributors
+100%
| No matching activity found. |