Nothing to list here.
Summary
| Language code | nl-NL | |
|---|---|---|
| English name of the language | Dutch | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 31,765,645 | |
| Plural: Default plural 487 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
10/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 65,664 | 343,296 | 2,751,235 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 77% | 51,117 | 79% | 271,722 | 79% | 2,182,277 |
| Translated | 81% | 53,236 | 79% | 273,880 | 80% | 2,202,952 |
| Needs editing | 5% | 3,295 | 4% | 16,609 | 4% | 125,542 |
| Read-only | 3% | 2,119 | 1% | 2,158 | 1% | 20,675 |
| Failing checks | 11% | 7,552 | 19% | 67,801 | 19% | 539,813 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 13% | 9,133 | 15% | 52,807 | 15% | 422,741 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+80%
−20%
Contributors
+100%
| No matching activity found. |