Nothing to list here.
Summary
| Language code | nl-NL | |
|---|---|---|
| English name of the language | Dutch | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 31,765,645 | |
| Plural: Default plural 448 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
06/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 62,537 | 329,030 | 2,631,804 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 77% | 48,679 | 79% | 261,601 | 79% | 2,096,207 |
| Translated | 81% | 50,810 | 80% | 263,782 | 80% | 2,116,471 |
| Needs editing | 4% | 2,953 | 4% | 15,492 | 4% | 117,583 |
| Read-only | 3% | 2,131 | 1% | 2,181 | 1% | 20,264 |
| Failing checks | 12% | 7,767 | 19% | 65,618 | 19% | 520,765 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 14% | 8,774 | 15% | 49,756 | 15% | 397,750 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+81%
+25%
Contributors
+100%
| No matching activity found. |