Nothing to list here.
Summary
| Language code | nb-NO | |
|---|---|---|
| English name of the language | Norwegian Bokmål | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,467,440 | |
| Plural: Default plural 346 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
06/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 53,919 | 281,862 | 2,244,444 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 69% | 37,350 | 69% | 195,309 | 69% | 1,560,958 |
| Translated | 72% | 39,054 | 69% | 197,052 | 70% | 1,576,596 |
| Needs editing | 3% | 1,803 | 2% | 7,135 | 2% | 54,883 |
| Read-only | 3% | 1,704 | 1% | 1,743 | 1% | 15,638 |
| Failing checks | 12% | 6,592 | 15% | 42,453 | 15% | 347,511 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 24% | 13,062 | 27% | 77,675 | 27% | 612,965 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+3%
Hosted strings
+100%
+1%
Translated
+71%
+33%
Contributors
+100%
| No matching activity found. |