Nothing to list here.
Summary
| Language code | nb-NO | |
|---|---|---|
| English name of the language | Norwegian Bokmål | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,467,440 | |
| Plural: Default plural 366 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
08/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 56,391 | 292,676 | 2,336,752 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 68% | 38,720 | 68% | 201,028 | 68% | 1,609,669 |
| Translated | 71% | 40,360 | 69% | 202,697 | 69% | 1,625,236 |
| Needs editing | 3% | 1,966 | 2% | 7,838 | 2% | 60,531 |
| Read-only | 2% | 1,640 | 1% | 1,669 | 1% | 15,567 |
| Failing checks | 11% | 6,226 | 14% | 43,548 | 15% | 357,038 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 24% | 14,065 | 28% | 82,141 | 27% | 650,985 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+4%
Hosted strings
+100%
−1%
Translated
+72%
−50%
Contributors
+100%
| No matching activity found. |