Nothing to list here.
Summary
| Language code | nb-NO | |
|---|---|---|
| English name of the language | Norwegian Bokmål | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,467,440 | |
| Plural: Default plural 371 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
10/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 56,597 | 293,782 | 2,345,026 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 68% | 38,801 | 68% | 201,053 | 68% | 1,610,000 |
| Translated | 71% | 40,442 | 69% | 202,722 | 69% | 1,625,568 |
| Needs editing | 3% | 1,977 | 2% | 7,998 | 2% | 61,746 |
| Read-only | 2% | 1,641 | 1% | 1,669 | 1% | 15,568 |
| Failing checks | 11% | 6,233 | 14% | 43,546 | 15% | 357,022 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 25% | 14,178 | 28% | 83,062 | 28% | 657,712 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+71%
−100%
Contributors
+100%
| No matching activity found. |