Nothing to list here.
Summary
| Language code | is-IS | |
|---|---|---|
| English name of the language | Icelandic | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 350,734 | |
| Plural: Default plural 44 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n % 10 != 1 || n % 100 == 11
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n%10==1 && n%100!=11 ? 0 : 1)
|
|
06/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 19,427 | 143,185 | 1,141,924 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 13% | 2,568 | 8% | 11,919 | 8% | 100,047 |
| Translated | 14% | 2,768 | 8% | 12,140 | 8% | 101,136 |
| Needs editing | 1% | 55 | 1% | 640 | 1% | 5,111 |
| Read-only | 1% | 200 | 1% | 221 | 1% | 1,089 |
| Failing checks | 2% | 548 | 4% | 7,019 | 4% | 56,881 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 85% | 16,604 | 91% | 130,405 | 90% | 1,035,677 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+14%
—
Contributors
+100%
| No matching activity found. |