Nothing to list here.
Summary
| Language code | hu-HU | |
|---|---|---|
| English name of the language | Hungarian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,443,429 | |
| Plural: Default plural 257 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
06/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 47,485 | 267,552 | 2,144,173 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 67% | 32,218 | 69% | 185,249 | 69% | 1,491,031 |
| Translated | 71% | 33,968 | 69% | 187,041 | 70% | 1,507,233 |
| Needs editing | 4% | 2,294 | 4% | 12,678 | 4% | 100,849 |
| Read-only | 3% | 1,750 | 1% | 1,792 | 1% | 16,202 |
| Failing checks | 9% | 4,454 | 18% | 49,695 | 18% | 393,345 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 23% | 11,223 | 25% | 67,833 | 25% | 536,091 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+4%
Hosted strings
+100%
+1%
Translated
+70%
+33%
Contributors
+100%
| No matching activity found. |