Nothing to list here.
Summary
| Language code | fi-FI | |
|---|---|---|
| English name of the language | Finnish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,736,841 | |
| Plural: Default plural 392 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
10/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 58,561 | 310,317 | 2,481,993 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 76% | 44,477 | 75% | 232,600 | 74% | 1,859,044 |
| Translated | 78% | 46,164 | 75% | 234,326 | 75% | 1,875,562 |
| Needs editing | 4% | 2,475 | 5% | 16,841 | 5% | 128,356 |
| Read-only | 2% | 1,687 | 1% | 1,726 | 1% | 16,518 |
| Failing checks | 8% | 4,789 | 15% | 49,487 | 15% | 394,068 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 16% | 9,922 | 19% | 59,150 | 19% | 478,075 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+78%
−100%
Contributors
+100%
| No matching activity found. |