Nothing to list here.
Summary
| Language code | fi-FI | |
|---|---|---|
| English name of the language | Finnish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,736,841 | |
| Plural: Default plural 368 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
06/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 55,994 | 298,562 | 2,382,943 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 75% | 42,204 | 75% | 224,440 | 75% | 1,790,057 |
| Translated | 78% | 43,955 | 75% | 226,241 | 75% | 1,806,673 |
| Needs editing | 4% | 2,307 | 5% | 15,406 | 4% | 117,796 |
| Read-only | 3% | 1,751 | 1% | 1,801 | 1% | 16,616 |
| Failing checks | 8% | 5,030 | 17% | 50,851 | 16% | 403,674 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 17% | 9,732 | 19% | 56,915 | 19% | 458,474 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+3%
Hosted strings
+100%
+1%
Translated
+77%
+33%
Contributors
+100%
| No matching activity found. |