Nothing to list here.
Summary
| Language code | et-EE | |
|---|---|---|
| English name of the language | Estonian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 878,449 | |
| Plural: Default plural 260 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
10/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 45,023 | 248,579 | 1,989,149 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 56% | 25,555 | 50% | 125,854 | 51% | 1,016,585 |
| Translated | 60% | 27,021 | 51% | 127,349 | 51% | 1,030,666 |
| Needs editing | 3% | 1,363 | 2% | 6,910 | 2% | 55,560 |
| Read-only | 3% | 1,466 | 1% | 1,495 | 1% | 14,081 |
| Failing checks | 7% | 3,515 | 11% | 28,629 | 11% | 235,237 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 36% | 16,639 | 45% | 114,320 | 45% | 902,923 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+59%
—
Contributors
+100%
| No matching activity found. |