Nothing to list here.
Summary
| Language code | et-EE | |
|---|---|---|
| English name of the language | Estonian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 878,449 | |
| Plural: Default plural 255 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
08/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 44,817 | 247,473 | 1,980,876 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 56% | 25,395 | 50% | 124,876 | 50% | 1,009,244 |
| Translated | 59% | 26,860 | 51% | 126,371 | 51% | 1,023,324 |
| Needs editing | 3% | 1,348 | 2% | 6,806 | 2% | 54,861 |
| Read-only | 3% | 1,465 | 1% | 1,495 | 1% | 14,080 |
| Failing checks | 7% | 3,495 | 11% | 28,319 | 11% | 233,104 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 37% | 16,609 | 46% | 114,296 | 45% | 902,691 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
+1%
Translated
+59%
−100%
Contributors
+100%
| No matching activity found. |