Nothing to list here.
Summary
| Language code | en-US | |
|---|---|---|
| English name of the language | English (United States) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 319,333,440 | |
| Plural: Default plural 568 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
06/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 66,763 | 341,936 | 2,740,085 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 85% | 56,715 | 89% | 305,255 | 89% | 2,447,032 |
| Translated | 88% | 59,048 | 89% | 307,638 | 90% | 2,468,670 |
| Needs editing | 7% | 4,727 | 6% | 22,765 | 6% | 178,476 |
| Read-only | 3% | 2,333 | 1% | 2,383 | 1% | 21,638 |
| Failing checks | 14% | 9,753 | 22% | 77,857 | 22% | 624,453 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 4% | 2,988 | 3% | 11,533 | 3% | 92,939 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+3%
Hosted strings
+100%
+1%
Translated
+87%
+16%
Contributors
+100%
| No matching activity found. |