Nothing to list here.
Summary
| Language code | en-US | |
|---|---|---|
| English name of the language | English (United States) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 319,333,440 | |
| Plural: Default plural 593 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
10/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 69,570 | 354,898 | 2,849,093 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 85% | 59,438 | 89% | 318,757 | 89% | 2,560,775 |
| Translated | 88% | 61,708 | 90% | 321,066 | 90% | 2,582,343 |
| Needs editing | 6% | 4,818 | 6% | 22,485 | 6% | 175,693 |
| Read-only | 3% | 2,270 | 1% | 2,309 | 1% | 21,568 |
| Failing checks | 13% | 9,265 | 21% | 76,438 | 21% | 613,309 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 4% | 3,044 | 3% | 11,347 | 3% | 91,057 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+88%
−16%
Contributors
+100%
| No matching activity found. |