Nothing to list here.
Summary
| Language code | en-GB | |
|---|---|---|
| English name of the language | English (United Kingdom) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 64,445,878 | |
| Plural: Default plural 92 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
06/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 29,610 | 187,551 | 1,508,061 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 25% | 7,658 | 21% | 39,947 | 22% | 339,429 |
| Translated | 27% | 8,256 | 21% | 40,566 | 23% | 348,594 |
| Needs editing | 2% | 748 | 2% | 4,028 | 2% | 32,743 |
| Read-only | 2% | 598 | 1% | 619 | 1% | 9,165 |
| Failing checks | 8% | 2,409 | 11% | 21,829 | 11% | 178,873 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 69% | 20,606 | 76% | 142,957 | 74% | 1,126,724 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+7%
Hosted strings
+100%
+4%
Translated
+22%
+50%
Contributors
+100%
| No matching activity found. |