Nothing to list here.
Summary
| Language code | en-GB | |
|---|---|---|
| English name of the language | English (United Kingdom) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 64,445,878 | |
| Plural: Default plural 92 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
08/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 29,683 | 188,722 | 1,517,909 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 25% | 7,654 | 21% | 39,931 | 22% | 339,308 |
| Translated | 27% | 8,254 | 21% | 40,553 | 22% | 348,513 |
| Needs editing | 2% | 746 | 2% | 4,053 | 2% | 33,014 |
| Read-only | 2% | 600 | 1% | 622 | 1% | 9,205 |
| Failing checks | 7% | 2,315 | 11% | 21,056 | 11% | 173,036 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 69% | 20,683 | 76% | 144,116 | 74% | 1,136,382 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+27%
−100%
Contributors
+100%
| No matching activity found. |