Nothing to list here.
Summary
| Language code | el-GR | |
|---|---|---|
| English name of the language | Greek | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,292,240 | |
| Plural: Default plural 234 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
08/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 48,587 | 261,641 | 2,102,417 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 77% | 37,656 | 74% | 193,796 | 74% | 1,562,267 |
| Translated | 81% | 39,410 | 74% | 195,580 | 75% | 1,579,015 |
| Needs editing | 3% | 1,814 | 5% | 13,879 | 5% | 109,709 |
| Read-only | 3% | 1,754 | 1% | 1,784 | 1% | 16,748 |
| Failing checks | 7% | 3,716 | 17% | 46,448 | 17% | 377,173 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 15% | 7,363 | 19% | 52,182 | 19% | 413,693 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+81%
+20%
Contributors
+100%
| No matching activity found. |