Nothing to list here.
Summary
| Language code | el-GR | |
|---|---|---|
| English name of the language | Greek | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,292,240 | |
| Plural: Default plural 222 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
06/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 46,783 | 252,370 | 2,023,410 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 77% | 36,265 | 74% | 187,664 | 74% | 1,509,975 |
| Translated | 81% | 38,083 | 75% | 189,522 | 75% | 1,526,794 |
| Needs editing | 3% | 1,668 | 5% | 13,086 | 5% | 103,647 |
| Read-only | 3% | 1,818 | 1% | 1,858 | 1% | 16,819 |
| Failing checks | 8% | 3,900 | 18% | 47,582 | 19% | 385,433 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 15% | 7,032 | 19% | 49,762 | 19% | 392,969 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+4%
Hosted strings
+100%
+1%
Translated
+79%
+25%
Contributors
+100%
| No matching activity found. |