Nothing to list here.
Summary
| Language code | el-GR | |
|---|---|---|
| English name of the language | Greek | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,292,240 | |
| Plural: Default plural 238 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
10/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 48,723 | 263,045 | 2,112,748 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 77% | 37,645 | 73% | 193,540 | 73% | 1,560,339 |
| Translated | 80% | 39,400 | 74% | 195,324 | 74% | 1,577,088 |
| Needs editing | 3% | 1,834 | 5% | 14,226 | 5% | 112,260 |
| Read-only | 3% | 1,755 | 1% | 1,784 | 1% | 16,749 |
| Failing checks | 7% | 3,723 | 17% | 47,124 | 18% | 382,103 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 15% | 7,489 | 20% | 53,495 | 20% | 423,400 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+81%
−25%
Contributors
+100%
| No matching activity found. |