Nothing to list here.
Summary
| Language code | de-DE | |
|---|---|---|
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 136,350,226 | |
| Plural: Default plural 605 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
06/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 73,745 | 370,267 | 2,949,000 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 96% | 71,203 | 98% | 366,272 | 98% | 2,914,582 |
| Translated | 99% | 73,536 | 99% | 368,655 | 99% | 2,936,220 |
| Needs editing | 1% | 207 | 1% | 1,612 | 1% | 12,780 |
| Read-only | 3% | 2,333 | 1% | 2,383 | 1% | 21,638 |
| Failing checks | 28% | 21,126 | 40% | 151,154 | 40% | 1,203,019 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 2 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+2%
Hosted strings
+100%
—
Translated
+99%
—
Contributors
+100%
| No matching activity found. |