Nothing to list here.
Summary
| Language code | de-DE | |
|---|---|---|
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 136,350,226 | |
| Plural: Default plural 632 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
10/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 76,561 | 383,315 | 3,058,649 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 96% | 74,074 | 98% | 379,309 | 98% | 3,023,673 |
| Translated | 99% | 76,344 | 99% | 381,618 | 99% | 3,045,241 |
| Needs editing | 1% | 215 | 1% | 1,697 | 1% | 13,408 |
| Read-only | 2% | 2,270 | 1% | 2,309 | 1% | 21,568 |
| Failing checks | 27% | 21,311 | 40% | 154,342 | 40% | 1,229,007 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 2 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+99%
−60%
Contributors
+100%
| No matching activity found. |