Nothing to list here.
Summary
| Language code | de-DE | |
|---|---|---|
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 136,350,226 | |
| Plural: Default plural 628 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
08/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 76,299 | 381,554 | 3,045,143 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 96% | 73,818 | 98% | 377,616 | 98% | 3,010,679 |
| Translated | 99% | 76,087 | 99% | 379,925 | 99% | 3,032,246 |
| Needs editing | 1% | 210 | 1% | 1,629 | 1% | 12,897 |
| Read-only | 2% | 2,269 | 1% | 2,309 | 1% | 21,567 |
| Failing checks | 28% | 21,368 | 40% | 154,370 | 40% | 1,230,262 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 2 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+3%
Hosted strings
+100%
—
Translated
+99%
+37%
Contributors
+100%
| No matching activity found. |