Nothing to list here.
Summary
| Language code | da-DK | |
|---|---|---|
| English name of the language | Danish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 7,072,056 | |
| Plural: Default plural 293 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
06/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 50,571 | 278,577 | 2,219,692 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 69% | 35,232 | 71% | 199,054 | 71% | 1,584,835 |
| Translated | 72% | 36,877 | 72% | 200,741 | 72% | 1,600,296 |
| Needs editing | 3% | 1,891 | 3% | 9,538 | 3% | 73,673 |
| Read-only | 3% | 1,645 | 1% | 1,687 | 1% | 15,461 |
| Failing checks | 10% | 5,227 | 13% | 36,287 | 13% | 293,507 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 23% | 11,803 | 24% | 68,298 | 24% | 545,723 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+4%
Hosted strings
+100%
+1%
Translated
+72%
+33%
Contributors
+100%
| No matching activity found. |