Nothing to list here.
Summary
| Language code | cs-CZ | |
|---|---|---|
| English name of the language | Czech | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,045,532 | |
| Plural: Default plural 374 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2)
|
|
08/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 57,543 | 300,619 | 2,396,598 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 76% | 43,843 | 77% | 233,552 | 77% | 1,858,842 |
| Translated | 79% | 45,709 | 78% | 235,447 | 78% | 1,876,824 |
| Needs editing | 3% | 2,014 | 3% | 10,666 | 3% | 80,785 |
| Read-only | 3% | 1,866 | 1% | 1,895 | 1% | 17,982 |
| Failing checks | 11% | 6,582 | 16% | 50,716 | 17% | 408,031 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 17% | 9,820 | 18% | 54,506 | 18% | 438,989 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+79%
+20%
Contributors
+100%
| No matching activity found. |