Nothing to list here.
Summary
| Language code | cs-CZ | |
|---|---|---|
| English name of the language | Czech | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,045,532 | |
| Plural: Default plural 362 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2)
|
|
06/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 55,739 | 291,348 | 2,317,591 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 76% | 42,469 | 78% | 227,537 | 78% | 1,807,241 |
| Translated | 79% | 44,400 | 78% | 229,508 | 78% | 1,825,306 |
| Needs editing | 3% | 1,843 | 3% | 9,743 | 3% | 73,905 |
| Read-only | 3% | 1,931 | 1% | 1,971 | 1% | 18,065 |
| Failing checks | 12% | 6,840 | 17% | 50,292 | 17% | 404,186 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 17% | 9,496 | 17% | 52,097 | 18% | 418,380 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+3%
Hosted strings
+100%
+1%
Translated
+79%
+25%
Contributors
+100%
| No matching activity found. |