Nothing to list here.
Summary
| Language code | bg-BG | |
|---|---|---|
| English name of the language | Bulgarian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 7,878,314 | |
| Plural: Default plural 132 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
10/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 33,467 | 199,952 | 1,609,508 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 55% | 18,725 | 49% | 98,241 | 50% | 807,758 |
| Translated | 59% | 20,032 | 49% | 99,576 | 50% | 816,224 |
| Needs editing | 1% | 160 | 1% | 2,165 | 1% | 17,396 |
| Read-only | 3% | 1,307 | 1% | 1,335 | 1% | 8,466 |
| Failing checks | 5% | 1,851 | 8% | 17,459 | 9% | 146,710 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 39% | 13,275 | 49% | 98,211 | 48% | 775,888 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+4%
Translated
+55%
—
Contributors
+100%
| No matching activity found. |